| No. | Quốc Gia | Thành phố | Tên Ngân Hàng | MÃ SWIFT |
| Châu Á | ||||
| 1 | Ấn Độ | Mum-bai | JPMORGAN CHASE BANK, N.A | CHASINBX |
| 2 | BNP PARIBAS INDIA | BNPAINBB | ||
| 3 | BANK OF TOKYO-MITSUBISHI UFJ, LTD,MUMBAI | BOTKINBB | ||
| 4 | THE BANK OF NOVA SCOTIA | NOSCINBB | ||
| 5 | UCO BANK | UCBAINBB | ||
| 6 | INDUSIND BANK | INDBINBB | ||
| 7 | STATE BANK OF INDIA | SBININBB | ||
| 8 | SHINHAN BANK | SHBKINBB | ||
| 9 | Bom-bay | BOMBAY MERCANTILE COOPERATIVE BANK LIMITED | BMCBINBB | |
| 10 | Đài Loan | Tai-pei | OVERSEA-CHINESE BANKING CORPORATION | OCBCTWTP |
| 11 | CITIBANK, N.A | CITITWTX | ||
| 12 | THE BANK OF NOVA SCOTIA | NOSCTWTP | ||
| 13 | CHANG HWA COMMERCIAL BANK | CCBCTWTP | ||
| 14 | TAIPEI FUBON COMMERCIAL BANK CO., LTD | TPBKTWTP | ||
| 15 | JP MORGAN CHASE | CHASTWTX | ||
| 16 | WELLS FARGO BANK, NATIONAL ASSOCIATION – TAIPEI BRANCH | PNBPTWTP | ||
| 17 | Hàn Quốc | Se-oul | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | CHASKRSX |
| 18 | OVERSEA CHINESE BANKING CORP LTD | OCBCKRSE | ||
| 19 | WOORI BANK SEOUL | HVBKKRSEXXX | ||
| 20 | KYONGNAM BANK | KYNAKR22 | ||
| 21 | THE BANK OF NOVA SCOTIA | NOSCKRSE | ||
| 22 | LANDESBANK BADEN-WUERTTEMBERG | SOLAKRSE | ||
| 23 | WELLS FARGO BANK | PNBPKRSX | ||
| 24 | KOREA EXCHANGE BANK | KOEXKRSE | ||
| 25 | INDUSTRIAL BANK OF KOREA | IBKOKRSE | ||
| 26 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., KOREA | BOTKKRSX | ||
| 27 | SHINHAN BANK,KOREA | SHBKKRSE | ||
| 28 | KOREA DEVELOPMENT BANK | KOEXKRSE | ||
| 29 | BNP PARIBAS SEOUL BRANCH | BNPAKRSE | ||
| 30 | SUHYUP BANK (ALSO KNOWN AS NATIONAL FEDERATION OF FISHERIES COOPERATIVES) | NFFCKRSE | ||
| 31 | SUMITOMO MITSUI BANKING CORPORATION | SMBCKRSE | ||
| 32 | THE EXPORT-IMPORT BANK OF KOREA | EXIKKRSE | ||
| 33 | HANA BANK | HNBNKRSE | ||
| 34 | NBPAKRSI | NATIONAL BANK OF PAKISTAN, SEOUL BRANCH KOREA | ||
| 35 | KOOKMIN BANK | CZNBKRSE | ||
| 36 | Hồng Kông | Hong-Kong | JPMORGAN CHASE BANK, N.A., HONG KONG BR. | CHASHKHH |
| 37 | OVERSEA CHINESE BANKING CORP LTD | OCBCHKHH | ||
| 38 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED | HSBCHKHH | ||
| 39 | HBZ FINANCIAL LIMITED | HFLIHKHH | ||
| 40 | THE BANK OF NEWYORK MELLON, HONGKONG BRANCH | IRVTHKHX | ||
| 41 | STANDARD CHARTERED BANK HONGKONG | SCBLHKHH | ||
| 42 | THE BANK OF NOVA SCOTIA | NOSCHKHH | ||
| 43 | VIETNAM FINANCE COMPANY LIMITED | BFTVHKHH | ||
| 44 | WELLS FARGO BANK, NATIONAL ASSOCIATION – HONGKONG BRANCH | PNBPHKHH | ||
| 45 | UNICREDIT BANK HONG KONG BRANCH | BVBEHKHH | ||
| 46 | BANK OF TOKYO-MITSUBISHI UFJ, LTD.,HONGKONG | BOTKHKHH | ||
| 47 | BANCO SANTANDER, S.A. HONG KONG BRANCH | BSCHHKHH | ||
| 48 | DBS BANK (HONG KONG) LIMITED | DHBKHKHH | ||
| 49 | WOORI BANK, TOKYO | HVBKJPJT | ||
| 50 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED,TOKYO | ANZBJPJX | ||
| 51 | BANGKOK BANK PUBLIC COMPANY LTD. | BKKBJPJT | ||
| 52 | In-đô-nê-si-a | Ja-kar-ta | PT BANK OCBC NISP TBK | NISPIDJA |
| 53 | CITIBANK, N.A | CITIIDJX | ||
| 54 | BANK BNP PARIBAS INDONESIA, PT | BNPAIDJA | ||
| 55 | BK OF TOKYO MITSUBISHI UFJ,JAKARTA | BOTKIDJX | ||
| 56 | JPMORGAN CHASE BANK, N.A. | CHASIDJX | ||
| 57 | WOORI BANK, INDONESIA P.T. JAKARTA | HVBKIDJA | ||
| 58 | BANK DBS INDONESIA, PT | DBSBIDJA | ||
| 59 | BANK CHINATRUST INDONESIA, PT | CTCBIDJA | ||
| 60 | PAN INDONESIA BANK PT. | PINBIDJA | ||
| 61 | BANK DBS INDONESIA, PT | INDOIDJA | ||
| 62 | Nhật Bản | Tô-ky-ô | OVERSEA CHINESE BANKING CORP LTD | SMBCJPJT |
| 63 | SUMITOMO MITSUI BANKING CORPORATION | CITIIDJX | ||
| 64 | WELLS FARGO BANK, NATIONAL ASSOCIATION – TOKYO BRANCH | PNBPJPJX | ||
| 65 | THE BANK OF NOVA SCOTIA | NOSCJPJT | ||
| 66 | MIZUHO CORPORATE BANK, LTD | MHCBJPJT | ||
| 67 | THE BANK OF TOKYO-MISUBISHI UFJ, Ltd | BOTKJPJT | ||
| 68 | JPMORGAN CHASE BANK, N.A. | CHASJPJT | ||
| 69 | JPMORGAN CHASE BANK, N.A. | CHASJPJT | ||
| 70 | THE BANKOF NEW YORK MELLON,TOKYO | IRVTJPJX | ||
| 71 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED | HSBCJPJT | ||
| 72 | CITIBANK JAPAN LTD. | CITIJPJT | ||
| 73 | WOORI BANK, TOKYO | HVBKJPJT | ||
| 74 | BANGKOK BANK PUBLIC COMPANY LTD. | BKKBJPJT | ||
| 75 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED,TOKYO | ANZBJPJX | ||
| 76 | SHINHAN BANK JAPAN | SHBKJPJX | ||
| 77 | DBS BANK LTD, TOKYO BRANCH | DBSSJPJT | ||
| 78 | KOOKMIN BANK TOKYO BRANCH | CZNBJPJT | ||
| 79 | O-sa-ka | THE SENSHU IKEDA BANK, LTD. | BIKEJPJS | |
| 80 | Ma-lay-si-a | Kuala-Lumpur | J.P.MORGAN CHASE BANK BERHAD, KUALA LUMPUR | CHASMYKX |
| 81 | MAYBANK | MBBEMYKL | ||
| 82 | CITIBANK BERHAD, MALAYSIA | CITIMYKL | ||
| 83 | OCBC BANK (MALAYSIA) BERHAD | OCBCMYKL | ||
| 84 | BNP PARIBAS MALAYSIA BERHAD | BNPAMYKL | ||
| 85 | BANK OF TOKYO-MITSUBISHI UFJ (MALAYSIA) BERHAD | BOTKMYKX | ||
| 86 | THE BANK OF NOVA SCOTIA | NOSCMYKL | ||
| 87 | AFFIN BANK BERHAD | PHBMMYKL | ||
| 88 | SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BERHAD | SMBCMYKL | ||
| 89 | DBS BANK LTD, LABUAN BRANCH | DBSSMY2A | ||
| 90 | MAYBANK INTERNATIONAL (L) LTD. | MBBEMYKA | ||
| 91 | Philipine | Manila | BANK OF TOKYO-MITSUBISHI UFJ, LTD,MANILA | BOTKPHMM |
| 92 | MAYBANK PHILIPPINES, INC | MBBEPHMM | ||
| 93 | Sing-ga-po | Sing-ga-po | CITIBANK, N.A | CITISGSG |
| 94 | DBS BANK | DBSSSGSG | ||
| 95 | JPMORGAN CHASE BANK, N.A | CHASSGSG | ||
| 96 | LANDESBANK BADEN-WUERTTEMBERG | SOLASGSG | ||
| 97 | KBC BANK NV | KREDSGSG | ||
| 98 | THE BANK OF NOVA SCOTIA | NOSCSGSG | ||
| 99 | OVERSEA-CHINESE BANKING CORPORATION | OCBCSGSG | ||
| 100 | OUB SINGAPORE | UOVBSGSG | ||
| 101 | HSBC Singapore | HSBCSGSG | ||
| 102 | BNP PARIBAS (SINGAPORE) | BNPASGSG | ||
| 103 | THE ROYAL BANK OF SCOTLAND (SINGAPORE) | ABNASGSG | ||
| 104 | STANDARD CHARTERED BANK | SCBLSGSG | ||
| 105 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | ESSESGSG | ||
| 106 | COMMERZBANK AG, SINGAPORE BRANCH | COBASGSX | ||
| 107 | SUMITOMO MITSUI BANKING CORPORATION | SMBCSGSG | ||
| 108 | MIZUHO CORPORATE BANK LTD. SINGAPORE BRANCH | MHCBSGSG | ||
| 109 | COMMERZBANK AG, SINGAPORE BRANCH | COBASGSX | ||
| 110 | BANK OF AMERICA, N.A. SINGAPORE | BOFASG2X | ||
| 111 | NATIXIS | NATXSGSG | ||
| 112 | BANK OF INDIA | BKIDSGSG | ||
| 113 | DEUTSCHE BANK AG | DEUTSGSG | ||
| 114 | CAMBODIA | PHNOM PENH | ACLEDA BANK PLC | ACLBKHPP |
| 115 | Thái Lan | Bang-kok | DEUTSCHE BANK AG, BANGKOK BRANCH | DEUTTHBK |
| 116 | JPMORGAN CHASE BANK, N.A., BANGKOK | CHASTHBX | ||
| 117 | THANACHART BANK | THBKTHBK | ||
| 118 | BANGKOK BANK PUBLIC COMPANY LIMITED | BKKBTHBK | ||
| 119 | OVERSEA-CHINESE BANKING CORP LTD | OCBCTHBK | ||
| 120 | SUMITOMO MITSUI BANKING CORPORATION | SMBCTHBK | ||
| 121 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | KRTHTHBK | ||
| 122 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., | BOTKTHBX | ||
| 123 | Trung Quốc | Bắc Kinh | JPMORGAN CHASE BANK, N.A | CHASCN22 |
| 124 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | ICBKCNBJ | ||
| 125 | THE BANK OF NOVA SCOTIA | NOSCCN22 | ||
| 126 | BANK OF KUNLUN CO., LTD | CKLBCNBJ | ||
| 127 | SHINHAN BANK(CHINA) LTD. | SHBKCNBJ | ||
| 128 | Quảng Tây | GUANGXI BEIBU GULF BANK CO.,LTD | BGBKCNBJ | |
| 129 | Thiên Tân | BANK OF TIANJIN CO., LTD. | TCCBCNBT | |
| 130 | Quảng Châu | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | CHASCN2G | |
| 131 | Thượng Hải | OVERSEA CHINESE BANKING CORP LTD | OCBCCNSH | |
| 132 | JPMORGAN CHASE BANK, N.A | CHASCNSH | ||
| 133 | CHINA CONSTRUCTION BANK | PCBCCNBJ | ||
| 134 | WOORI BANK (CHINA) LIMITED | HVBKCNBJ | ||
| 135 | UNITED OVERSEAS BANK (CHINA) LIMITED | UOVBCNSH | ||
| 136 | WELLS FARGO BANK | PNBPCNSH | ||
| 137 | COMMERZBANK AG | COBACNSX | ||
| 138 | BANK OF TOKYO-MISHUBISHI UFJ (CHINA) LTD | BOTKCNSH | ||
| 139 | BANK OF COMMUNICATIONS | COMMCNSH | ||
| 140 | BNP PARIBAS (CHINA) LTD | BNPACNSH | ||
| 141 | SHENZEN DEVELOPMENT BANK CO.LTD | SZDBCNBS | ||
| 142 | SUMITOMO MITSUI BANKING CORPORATION,CHINA | SMBCCNSH | ||
| 143 | COMMONWEALTH BANK OF AUSTRALIA | CTBACNSH | ||
| 144 | MAYBANK SHANGHAI | MBBECNSH | ||
| 145 | Bao-tou | BAOSHANG BANK | BTCBCNBJ | |
| 146 | Ci-xi | NINGBO CIXI RURAL COOPERATIVE BANK | CXBKCN2N | |
| 147 | Jian-gyin | JIANGSU JIANGYIN RURAL COMMERCIAL BANK | JYCBCNSH | |
| 148 | Nin-xa | BANK OF NINGXIA | YCCBCNBY | |
| 149 | Ping-hu | ZHEJIANG PINGHU RURAL COOPERATIVE BANK | PHRCCNSH | |
| 150 | Shenyang | SHENGJING BANK CO.,LT | SYCBCNBY | |
| 151 | Thiểu Hưng | BANK OF RUIFENG | ZSRBCN2S | |
| 152 | Yan-tai | YANTAI BANK CO., LTD | YTCBCNSD | |
| 153 | Yin-ku | BANK OF YINGKOU | YKCBCNBJ | |
| 154 | Yin-zhou | YINZHOU BANK | YZBKCN2N | |
| 155 | Wen-zhou | BANK OF WENZHOU | WZCBCNSH | |
| 156 | Ning-bo | BANK OF NINGBO | BKNBCN2N | |
| 157 | FUZHOU | FUJIAN HAIXIA BANK(FORMERLY FUZHOU CITY COMMERCIALBANK) | FZCBCNBS | |
| 158 | Wu-xi | WUXI RURAL COMMERCIAL BANK CO.,LTD | USRCCNSH | |
| 159 | Oman | Muscat | BANKMUSCAT SAOG | BMUSOMRX |
| 160 | Pa-kis-tan | Ka-ra-chi | BANK OF TOKYO-MITSUBISHI UFJ, LTD., | BOTKPKKA |
| 161 | HABIB METROPOLITAN BANK LIMITED | MPBLPKKA | ||
| 162 | STANDARD CHARTERED BANK (PAKISTAN LIMITED) | SCBLPKKX | ||
| 163 | Ả Rập Saudi | Ri-at | BNP PARIBAS SAUDI ARABIA | BNPASARI |
| 164 | JPMORGAN CHASE BANK, N.A. RIYADH | CHASSARI | ||
| 165 | QATAR | DOHA | BNP PARIBAS, DOHA | BNPAQAQA |
| 166 | Các Tiểu Vương quốc Ả Rập Thống nhất | Đu-bai | BNP PARIBAS, DUBAI | BNPAAEAD |
| 167 | ROYAL BANK OF SCOTLAND NV | ABNAAEAD | ||
| 168 | HABIB BANK AG ZURICH | HBZUAEAD | ||
| 169 | MASHREQBANK PSC. | BOMLAEAD | ||
| 170 | NOOR ISLAMIC BANK | NISLAEAD | ||
| 171 | SUMITOMO MITSUI BANKING CORPORATION, UAE | SMBCAEAD | ||
| 172 | Abu Dhabi | NATIONAL BANK OF ABU DHABI | NBADAEAA | |
| 173 | Thổ nhĩ kỳ | Is-ta-bun | AKBANK T.A.S | AKBKTRIS |
| 174 | GARANTI BANKASI | TGBATRIS | ||
| 175 | JPMORGAN CHASE BANK, N.A | CHASTRIS | ||
| 176 | Việt Nam | KHỐI NGÂN HÀNG TRONG NƯỚC | NGÂN HÀNG TMCP AN BÌNH | ABBKVNVX |
| 177 | NGÂN HÀNG TMCP QUỐC TẾ | VNIBVNVX | ||
| 178 | NGÂN HÀNG TMCP Á CHÂU | ASCBVNVX | ||
| 179 | NGÂN HÀNG TMCP TIÊN PHONG | TPBVVNVX | ||
| 180 | NGÂN HÀNG TMCP PHƯƠNG NAM | PNBKVNVX | ||
| 181 | NGÂN HÀNG TMCP XĂNG DẦU | PGBLVNVX | ||
| 182 | NGÂN HÀNG TMCP QUÂN ĐỘI | MSCBVNVX | ||
| 183 | NGÂN HÀNG TMCP SÀI GÒN HÀ NỘI | SHBAVNVX | ||
| 184 | NGÂN HÀNG TMCP ĐÔNG Á | EACBVNVX | ||
| 185 | NGÂN HÀNG TMCP NAM Á | NAMAVNVX | ||
| 186 | NGÂN HÀNG TMCP NHÀ HÀ NỘI | HBBHVNVN | ||
| 187 | NGÂN HÀNG TMCP BƯU ĐIỆN LIÊN VIỆT | LVBKVNVX | ||
| 188 | NGÂN HÀNG TMCP TOÀN CẦU | GBNKVNVX | ||
| 189 | NGÂN HÀNG TMCP PHÁT TRIỂN TPHCM | HDBCVNVX | ||
| 190 | NGÂN HÀNG TMCP XUẤT NHẬP KHẨU | EBVIVNVX | ||
| 191 | NGÂN HÀNG TMCP NGOẠI THƯƠNG VIỆT NAM (VIETCOMBANK) | BFTVVNVX | ||
| 192 | NGÂN HÀNG ĐẦU TƯ VÀ PHÁT TRIỂN VIỆT NAM (BIDV) | BIDVVNVX | ||
| 193 | NGÂN HÀNG TMCP HÀNG HẢI | MCOBVNVX | ||
| 194 | NGÂN HÀNG TMCP CÔNG THƯƠNG VIỆT NAM | ICBVVNVX | ||
| 195 | NGÂN HÀNG TMCP KỸ THƯƠNG VIỆT NAM | VTCBVNVX | ||
| 196 | NGÂN HÀNG TMCP SÀI GÒN THƯƠNG TÍN | SGTTVNVX | ||
| 197 | NGÂN HÀNG TMCP VIỆT NAM THỊNH VƯỢNG | VPBKVNVX | ||
| 198 | NGÂN HÀNG THƯƠNG MẠI CỔ PHẦN PHƯƠNG ĐÔNG | ORCOVNVX | ||
| 199 | NGÂN HÀNG VIỆT NAM THƯƠNG TÍN | VNTTVNVX | ||
| 200 | NGÂN HÀNG NÔNG NGHIỆP VÀ PHÁT TRIỂN NÔNG THÔNG VIỆT NAM | VBAAVNVX | ||
| 201 | NGÂN HÀNG TMCP GIA ĐỊNH | VCBCVNVX | ||
| 202 | NGÂN HÀNG TMCP Á CHÂU | ASCBVNVX | ||
| 203 | NGÂN HÀNG TMCP BẢO VIỆT | BVBVVNVX | ||
| 204 | NGÂN HÀNG TMCP ĐÔNG NAM Á | SEAVVNVX | ||
| 205 | NGÂN HÀNG THƯƠNG MẠI CỔ PHẦN ĐẠI Á | DAIAVNVX | ||
| 206 | KHỐI NGÂN HÀNG LIÊN DOANH/CHI NHÁNH NGÂN HÀNG NƯỚC NGOÀI/VP ĐẠI DIỆN NGÂN HÀNG NƯỚC NGOÀI TẠI VIỆT NAM | WOORI BANK HANOI | HVBKVNVX | |
| 207 | ANZ VIỆT NAM | ANZBVNVX | ||
| 208 | CITIBANK, N.A | CITIVNVX | ||
| 209 | HSBC VIỆT NAM | HSBCVNVX | ||
| 210 | KOREA EXCHANGE BANK | KOEXVNVX | ||
| 211 | JPMORGAN CHASE BANK, N.A. | CHASVNVX | ||
| 212 | DEUTSCHE BANK, HO CHI MINH CITY BRANCH | DEUTVNVX | ||
| 213 | WOORI BANK HO CHI MINH | HVBKVN2X | ||
| 214 | MEGA INTERNATIONAL COMMERCIAL BANK – HOCHIMINH BRANCH | ICBCVNVX | ||
| 215 | TAIPEI FUBON COMMERCIAL BANK | TPBKVNVX | ||
| 216 | COMMONWEALTH BANK OF AUSTRALIA – HO CHI MINH BRANCH | CTBAVNVX | ||
| 217 | BANK OF CHINA, HOCHIMINH BRANCH | BKCHVNVX | ||
| 218 | BANGKOK BANK PUBLIC COMPANY LIMITED – HOCHIMINH BRANCH | BKKBVNVX | ||
| 219 | INDUSTRIAL BANK OF KOREA, HOCHIMINH BRANCH | IBKOVNVX | ||
| 220 | UOB HOCHIMINH BRANCH | UOVBVNVX | ||
| 221 | STANDARD CHARTERED BANK (VIETNAM) | SCBLVNVX | ||
| 222 | BNP PARIBAS VIETNAM – HO CHI MINH CITY BRANCH | BNPAVNVN | ||
| 223 | SUMITOMO MITSUI BANKING CORPORATION | SMBCVNVX | ||
| 224 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | BOTKVNVX | ||
| 225 | NATIXIS BRANCH IN HOCHIMINH CITY | BFCEVNVX | ||
| 226 | INDOVINA BANK LIMITED | IABBVNVX | ||
| 227 | HUA NAN COMMERCIAL BANK, LTD. HOCHIMINH | HNBKVNVX | ||
| 228 | VIETNAM RUSSIA JOINT VENTURE BANK | VRBAVNVX | ||
| Châu Âu | ||||
| 229 | Austria | Linz | OBERBANK AG | OBKLAT2L |
| 230 | RAIFFEISEN-LANDESBANK OBEROESTERREICH AKTIENGESELLSCHAF | RZOOAT2L | ||
| 231 | Viên | UNICREDIT BANK AUSTRIA AG | BKAUATWW | |
| 232 | ROYAL BANK OF SCOTLAND NV | ABNAATWW | ||
| 233 | Bul-ga-ri | Sô-fi-a | INTERNATIONAL ASSET BANK AD | IABGBGSF |
| 234 | COMMERZBANK AG | COBACZPX | ||
| 235 | Romania | BUCHAREST | LA CAIXA, SUCURSALA ROMANIA | CAIXROBX |
| 236 | Séc | Praha | BANK OF TOKYO-MITSUBISHI UFJ (HOLLAND) N.V., PRAGUE | BOTKCZPP |
| 237 | UNICREDIT BANK CZECH REPUBLIC,A.S. | BACXCZPP | ||
| 238 | Anh | Lon-don | JPMORGAN CHASE BANK, N.A | CHASGB2L |
| 239 | OVERSEA-CHINESE BANKING CORPORATION | OCBCGB2L | ||
| 240 | STANDARD CHARTERED BANK, LONDON | SCBLGB2L | ||
| 241 | ROYAL BANK OF SCOTLAND NV | ABNAGB2L | ||
| 242 | WELLS FARGO BANK, NATIONAL ASSOCIATION – LONDON BRANCH | PNBPGB2L | ||
| 243 | COMMERZBANK AG | COBAGB2X | ||
| 244 | BANK OF TOKYO-MITSUBISHI UFJ, LTD.LONDON | BOTKGB2L | ||
| 245 | STATE BANK OF INDIA (LONDON) | SBINGB2L | ||
| 246 | Ba Lan | Warszawa | BANK HANDLOWY W WARSZAWIE SA | CITIPLPX |
| 247 | LA CAIXA, ODDZIAL W POLSCE | CITIPLPX | ||
| 248 | BANK PEKAO S.A. | PKOPPLPW | ||
| 249 | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA | BPKOPLPW | ||
| 250 | Bỉ | Brussels | ROYAL BANK OF SCOTLAND NV | ABNABEBRBRU |
| 251 | COMMERZBANK AG,THE,BRUSSELS BRANCH | COBABEBX | ||
| 252 | KBC BANK NV | KREDBEBB | ||
| 253 | BANK OF TOKYO-MITSUBISHI UFJ, LTD,BRUSSELS | BOTKBEBX | ||
| 254 | Đan Mạch | Co-pen-ha-gen | DANSKE BANK A/S | DABADKKK |
| 255 | ROYAL BANK OF SCOTLAND | ABNADKKK | ||
| 256 | Pháp | Paris | NATIXIS BANQUE POPULAIRE RIVES DE PARIS | CCBPFRPP |
| 257 | COMMERZBANK AG | COBAFRPX | ||
| 258 | CREDIT AGRICOLE SA | AGRIFRPP | ||
| 259 | BNP-PARIBAS SA (FORMERLY BANQUE NATIONALE DE PARIS S.A.) | BNPAFRPP | ||
| 260 | BANK OF TOKYO-MITSUBISHI UFJ, LTD,BUENOS AIRES | BOTKFRPX | ||
| 261 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LIMITED | CCFRFRPP | ||
| 262 | SUMITOMO MITSUI BANKING CORPORATION FRANCE | SMBCFRPP | ||
| 263 | FONTENAY SOUS BOIS | BANQUE PALATINE | BSPFFRPP | |
| 264 | Đức | Nuremburg | DEUTSCHE BANK NUREMBURG | DEUTDEMM760 |
| 265 | Frank-furt | COMMERZBANK AG | COBADEFF | |
| 266 | DEUTSCHE BANK AG | DEUTDEFF | ||
| 267 | BHF BANK | BHFBDEFF | ||
| 268 | LANDESBANK BADEN-WUERTTEMBERG | SOLADEST | ||
| 269 | STANDART CHARTERED BANK FRANKFURT | SCBLDEFX | ||
| 270 | J.P.MORGAN AG | CHASDEFX | ||
| 271 | BNP PARIBAS S.A. NIEDERLASSUNG FRANKFURT AM MAIN | BNPADEFF | ||
| 272 | DEUTSCHE BANK HAMBOURG | DEUTDEHH | ||
| 273 | Essen | DEUTSCHE BANK AG | DEUTDEDE | |
| 274 | Đuy-sen-đốp | BANK OF TOKYO-MITSUBISHI UFJ, LTD,DUESSELDORF | BOTKDEDX | |
| 275 | SUMITOMO MITSUI BANKING CORPORATION,GERMANY | SMBCDEDD | ||
| 276 | Koeln | ORTIS BANK, NIEDERLASSUNG DEUTSCHLAND | GEBADE33 | |
| 277 | Bec-Lin | LANDESBANK BERLIN AG | BELADEBE | |
| 278 | DEUTSCHE BANK BREMEN | DEUTDEHB | ||
| 279 | Munich | UNICREDIT BANK AG | HYVEDEMM | |
| 280 | Ham-buốc | COMMERZBANK AG | COBADEHH | |
| 281 | Passau | RAIFFEISENLANDESBANK | RZOODE77 | |
| 282 | Italia | Milano | UNICREDIT S.p.A | UNCRITMM |
| 283 | COMMERZBANK AG | COBAITMM | ||
| 284 | Lat-vi-a | Ri-ga | AIZKRAUKLES BANKA JSC | AIZKLV22 |
| 285 | Hung-ga-ry | Bu-da-pest | COMMERZBANK (BUDAPEST) RT. | COBAHUHX |
| 286 | UNICREDIT BANK HUNGARY ZRT | BACXHUHB | ||
| 287 | Hà Lan | Am-sec-đam | BANK OF TOKYO-MITSUBISHI UFJ (HOLLAND) N.V. | BOTKNL2X |
| 288 | ABN AMRO BANK N.V. | ABNANL2A | ||
| 289 | JPMORGAN CHASE BANK, N.A. | CHASNL2X | ||
| 290 | DEUTSCHE BANK A.G. AMSTERDAM | DEUTNL2A | ||
| 291 | Uk-rai-na | Chernihiv | DEMARK BANK JS | DEMKUA22 |
| 292 | Ki-ép | PUBLIC JOINT STOCK COMPANY “DELTA BANK” | DELKUAUK | |
| 293 | Nga | Mát-xcơ-va | UNICREDIT BANK ZAO | IMBKRUMMXXX |
| 294 | ROYAL BANK OF SCOTLAND | ABNARUMM | ||
| 295 | CORPORATE INTERNATIONAL BUREAU OF COMMERCE ALLIANCE GROUP LIMITED LIABILITY COMPANY | CIBGRUMM | ||
| 296 | VTB | VTBRRUMM | ||
| 297 | LOCKO BANK | CLOKRUMM | ||
| 298 | BANK OF MOSCOW | MOSWRUMM | ||
| 299 | TAVRICHESKY BANK | TAVRRU2P | ||
| 300 | Slovakia | Bratislava | COMMERZBANK AG | COBASKBX |
| 301 | Phần Lan | HELSINKI | SKANDINAVISKA ENSKILDA BANKEN | ESSEFIHX |
| 302 | Tây Ban Nha | Barcelona | BANCO DE SABADELL, S.A. | BSABESBB |
| 303 | CAIXABANK, S.A. | CAIXESBB | ||
| 304 | Madrit | BANK OF TOKYO-MITSUBISHI UFJ, LTD., MADRID BRANCH | BOTKESMX | |
| 305 | COMMERZBANK AG | COBAESMX | ||
| 306 | BANCO MARE NOSTRUM, S.A. | GBMNESMM | ||
| 307 | Lis-bon | CAJA DE AHORROS DE SANTANDER Y CANTABIRA | CECAESMM | |
| 308 | ROYAL BANK OF SCOTLAND NV | ABNAESMM | ||
| 309 | Thụy Điển | Stoc-hôm | DANSKE BANK AS, SVERIGE FILIAL | DABASESX |
| 310 | Thụy Sỹ | Ge-ne-vơ | HINDUJA BANK (SWITZERLAND) LTD | ABSGCHGG |
| Châu Úc | ||||
| 311 | Aus-tra-li-a | Syd-ney | OVERSEA CHINESE BANKING CORP LTD | OCBCAU2S |
| 312 | COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S | ||
| 313 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ANZBKRSX | ||
| 314 | JPMORGAN CHASE BANK SYDNEY | CHASAU2X | ||
| 315 | BANK OF TOKYO-MITSUBISHI UFJ (HOLLAND) N.V. | BOTKATWX | ||
| 316 | BANK OF TOKYO-MITSUBISHI UFJ, LTD,SYDNEY | BOTKAU2X | ||
| Châu Mỹ | ||||
| 317 | United States | Los Angeles | KASIKORN BANK PCL | KASIUS6L |
| 318 | WOORI BANK, LOS ANGELES | HVBKUS6L | ||
| 319 | San Francisco | WELLS FARGO BANK, N.A. | WFBIUS6S | |
| 320 | New-York | CITIBANK, N.A | CITIUS33 | |
| 321 | JPMORGAN CHASE BANK, N.A | CHASUS33 | ||
| 322 | THE BANK OF NOVA SCOTIA | NOSCUS33 | ||
| 323 | BANK OF AMERICA, N.A | BOFAUS3N | ||
| 324 | BROWN BROTHERS HARRIMAN AND CO. | BBHCUS33 | ||
| 325 | DEUTSCHE BANK TRUST COMPANY AMERICAS | BKTRUS33 | ||
| 326 | WELLS FARGO BANK N.A – NEW YORK | PNBPUS3NNYC | ||
| 327 | HSBC NEWYORK | MRMDUS33 | ||
| 328 | METROBANK, N.A | MBHOUS4H | ||
| 329 | COMMERZBANK AG | COBAUS3X | ||
